Your entire sales stack. One platform.
Leads, outreach, inbox, coaching, and pipeline. Powered by AI. No per-feature add-ons.
Starter
For individual sales reps
€5959 /seat/month
- 100 leads per seat/month
- AI lead generation & scoring
- Email sequences & AI drafts
- Unified Gmail inbox
- Templates, snippets & forms
- Dashboard & task management
- Email support
Most Popular
Pro
For growing sales teams
€9999 /seat/month
- 250 leads per seat/month
- Everything in Starter
- Sales coaching & call analysis
- Deal pipeline & quotes
- Shared team inboxes
- Performance targets
- Priority support
Enterprise
For scaling organizations
€149149 /seat/month
Min. 5 seats
- Unlimited leads
- Everything in Pro
- Revenue forecasting
- Sales playbooks
- Custom onboarding
- Dedicated account manager
- Dedicated support
Compare all features
See exactly what's included in every plan.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Lead Generation | |||
| AI lead generation (ICP engine) | |||
| AI lead scoring & qualification | |||
| Contact enrichment (10+ sources) | |||
| Swipe-to-qualify inbox | |||
| Manual lead management | |||
| Exclusion lists | |||
| Company AI context | |||
| Leads per seat/month | 100 | 250 | Unlimited |
| Outreach | |||
| Email sequences | |||
| AI-drafted emails | |||
| Email templates | |||
| Reusable snippets | |||
| Open & reply tracking | |||
| Inbox | |||
| Unified Gmail inbox | |||
| Real-time email sync | |||
| AI suggested replies | |||
| AI conversation summaries | |||
| Email signatures | |||
| Lead capture forms | |||
| Shared team inboxes | |||
| Internal team comments | |||
| Sales Coaching | |||
| Call recording & transcription | |||
| AI sentiment analysis | |||
| Conversation intelligence | |||
| Coaching recommendations | |||
| Portfolio AI (pre-call briefing) | |||
| Sales playbooks | |||
| Pipeline & Deals | |||
| Dashboard & KPIs | |||
| Task management | |||
| Deal pipeline (Kanban) | |||
| Quotes & proposals | |||
| Calendar integration | |||
| Performance targets | |||
| Revenue forecasting | |||
| Team & Security | |||
| Minimum seats | 1 | 1 | 5 |
| Role-based access | |||
| Notifications | |||
| GDPR-compliant (EU hosted) | |||
| Custom onboarding | |||
| Dedicated account manager | |||
| Support | Priority | Dedicated | |
Frequently asked questions
Can't find what you're looking for? Get in touch.
