Your entire sales stack. One platform.
Scale your plan to your team. Only pay for what you use.
Team size
5 users125
Starter
For small sales teams
€9696 /month
€39 base + 3 × €19/user
- 250 leads/month
- 2 boosters
- 200 coaching analyses/month
- AI lead gen, inbox & coaching
- Email support (48h)
Most Popular
Growth
For growing sales teams
€7979 /month
5 users included
- 1,000 leads/month
- 5 boosters
- 600 coaching analyses/month
- Everything in Starter
- Priority support (24h) + chat
Scale
For scaling organizations
€149149 /month
10 users included
- 5,000 leads/month
- 15 boosters
- Unlimited coaching analyses
- Everything in Growth
- Dedicated support + onboarding
Compare all features
See exactly what's included in every plan.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Limits & Usage | |||
| Included users | 2 | 5 | 10 |
| Leads per month | 250 | 1,000 | 5,000 |
| Boosters (AI lead gen agents) | 2 | 5 | 15 |
| Coaching analyses per month | 200 | 600 | Unlimited |
| Platform Features | |||
| AI lead generation & scoring | |||
| Contact enrichment (10+ sources) | |||
| Email sequences & AI drafts | |||
| Unified Gmail inbox | |||
| AI suggested replies & summaries | |||
| Sales coaching & call analysis | |||
| Deal pipeline (Kanban) | |||
| Dashboard & task management | |||
| Lead capture forms | |||
| Templates & snippets | |||
| Team & Support | |||
| Role-based access | |||
| Shared team inboxes | |||
| GDPR-compliant (EU hosted) | |||
| Custom onboarding | |||
| Dedicated account manager | |||
| Support | Email (48h) | Priority (24h) + chat | Dedicated |
Frequently asked questions
Can't find what you're looking for? Get in touch.
Ready to scale your sales?
Start your free 14-day trial, or book a walkthrough.
